
Part No: VV-075
Two AC inputs with integrated transfer switch Two AC Outputs Virtually unlimited power thanks to parallel operation, Three phase capability Power Control : Dealing with limited generator, shore si1 Read more
Two AC inputs with integrated transfer switch Two AC Outputs Virtually unlimited power thanks to parallel operation, Three phase capability Power Control : Dealing with limited generator, shore side or grid power Assist : Boosting the capacity of shore or generator power Four stage adaptive charger and dual bank battery charging.
Technical data • Cont. AC power at 25C : 5000 W • Input voltage range (V DC) 9,5 - 17V 19 - 33V 38 - 66V • Charge current house battery, 70 A - Transfer switch : 2 x 100 A - B.
| Application | FLA, SLA, AGM, GEL, LiFePO4 Batteries |
| Approvals | CE Certified |
| Capacity Description | Recommended Battery Capacity: 350 - 700 Ah |
| Charge Characteristic | Automatic, adaptive |
| Charge Current | 70amp |
| Continuous Output | 4000w |
| Efficiency | 94% |
| Height Description | 444mm |
| Input | 38v - 66v |
| Output | 230V AC, 1 Output |
| Peak Power | 10000w |
| Rating | N/A |
| External Temperature Sensor | Yes |
| Voltage Description | 38V - 66V DC, 230V AC |
| Weight | 30kg |
| Width | 328mm |
| Brand | Victron |
| Connections Description | AC Connection: Hard wired, M6 bolts. DC Connection: 8mm stud |
| Maximum Output Current [A] | 70 |
| Additonal Float Charge Output | No |
| Optional Remote Panel | Yes, see data sheet |
| Output Frequency [Hz] | 50 |
| Output Power [W] Continuous | 5000 |
| Output Power [W] Peak | 10000 |
| Waveform | True Sine Wave |
| Depth | 240mm |
£2,132.34
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
£2,132.34 Incl VAT
Non-stocked - 4 week average lead time
0 in stock
Please check with the store before travelling to avoid disappointment
Sign up for the latest offers, product news, technical advice and more.